Category
Advertising P10 DIP Module 160mmx160mm P4 LED Module LED Display TV
Package size per unit product 115.00cm * 110.00cm * 125.00cm Gross weight per unit product 50.000kg Lead Time 7 days (1
Basic Info
Model NO. | MYP10DIP |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 10mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display |
Average Power Consumption | 300W / m² |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Outdoor | IP65 |
Transport Package | Wooden Box and Flight Case |
Specification | 1280*1280, 960*960mm |
Trademark | MYLED |
Origin | Made in China |
HS Code | 8528591090 |
Production Capacity | 500000sqm Per Year |
Packaging & Delivery
Package size per unit product 115.00cm * 110.00cm * 125.00cm Gross weight per unit product 50.000kg Lead Time 7 days (1 - 100 Square Meters)To be negotiated ( > 100 Square Meters)
Product Description
Products feature:1. Over 8000nit brightness
2. IP65
3. Both front and rear service avialbe
4. 2 to 5 years competitive warranty policy
5. 7*24 hours in time service
Main Parameter | ||
Category | Parameter | |
Pixel Pitch | 10mm | |
Optimum Viewing Distance | 10-25m | |
Density of Pixel | 10000pixels/ | |
Brightness | ≥5000nite | ≥6500nite |
Module Resolution | 32*32 | |
LED Encapsulation | DIP346 1R1G1B | SMD5050 1R1G1B |
Driving Method | Real 4 Scan | Real 2 Scan |
Optimum Viewing Angle | H: 110°V:50° | H: 120°V:100° |
Module Size | 320*320*28.4(mm) | 160*160*22.5(mm) |
Module Power | 50w | 70w |
Module Weight | 1200g | 1100g |
Cabinet Size | 960*960*178.4(mm) | 960*960*173(mm) |
Cabinet Resolution | 96*96 | |
Cabinet Power | 1125w | 1100w |
Cabinet Weight | 55kg | 49kg |
IP Rating | Front/Rear:IP65/IP43 | |
Refresh Rate | 1000-4000Hz( Different according to the different Driving IC ) | |
Luminance Consumption | Less than 5% after 1000 hours Ageing test, testing current 30mA, under normal temperature25ºC. | |
MTBF | >5000hours | |
Defective Dot Rate | <0.0001 | |
Life Span | >100000hours | |
Working Voltage | 110-240 AC±10% 50-60Hz | |
Working Temperature/Humidity | -30ºC- +50ºC/10-90%RH | |
Storage Temperature/Humidity | -40ºC- +60ºC/10- 90%RH | |
Input Signal | RF,S-VIDEO,RGBHV,YUV,YC & COMPOSITION,etc | |
Connector | CAT5 Cable(Length≤1430m),Optical link(Length≤20km,Optional) | |
Note: The above parameter is just for reference. Changes can be made according to customers' requirements. |
1.Stable performance,wide applicability, high brightness, high protection grade,superb performance/price ratio;
2.The cabinets, featuring great moisture and corrosion proofing, enable themselves to work in all weather conditions;
3.High brightness enables longer viewing distance and ensures the spectators far from the screen can still enjoy what is shown, even under direct sunlight;
4.Superb performance/price ratio offers you both top notch quality and reasonable price, maximizing the value of your investment.