Category
Fine Pitch Indoor P1.9 Ultra Thin Super Light Weight Front Maintenance High Brightness LED Screen Display Billboard Panels
Fine Pitch Indoor P1.9 Ultra Thin Super Light Weight Front Maintenance High Brightness LED Screen Display Billboard Pane
Basic Info
Model NO. | Indoor P1.9 |
Tube Chip Color | Full Color |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Pixel Pitch | 1.9 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 277008dots/Sqm |
Scanning Mode | 1/32scan |
System Operating Platform | Windows/Mac |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC |
Transport Package | Carton Box/Wooden Box/Flight Case |
Specification | 640mm*480mm |
Trademark | SzWinfin |
Origin | Shenzhen China |
HS Code | 8528591090 |
Production Capacity | 10000PCS/Month |
Product Description
Fine Pitch Indoor P1.9 Ultra Thin Super Light Weight Front Maintenance High Brightness LED Screen Display Billboard Panels•Standard size LED modules.P1.25,P1.56 ,P1.667 P1.86 P1.875 P1.90 P1.923 P2.0 LED displaywith standard 320*160mm module size, easierupgrading with same cabinets and structures.•High contrast ratio.All Modules are inserted pure black LEDs. Up to8000:1 contrast ratio.•Front maintainenceMagnet modules makes front maintainenceavailable.•Fast installationFast lock systems ensure fast installation, savinglabor cost.•Multi applicationsIndoor billboards, digital signs, shop windows,bank,Special designed click lock, make it to befront&back maintainence easily.·4:3 ratio designed cabinet.Easily to make 16:9 HD resolution LED display.• Multi-installation methodWall mounted; Hanging;Stacking
Item | Description | |||||||
Pixel pitch(mm) | 1.25 | 1.53 | 1.667 | 1.86 | 1.875 | 1.90 | 1.923 | 2.0 |
Pixel configuration | RGB 3 in 1 black | |||||||
Pixel density(dot/sqm) | 640,000 | 427,186 | 359,856 | 288,888 | 284444 | 277008 | 270421 | 250000 |
Display size(LxHxD)/( mm) | 640*480*63 | |||||||
Module size (L*H)/( mm) | 320*160 | |||||||
Cabinet weight( kg/cabinet) | 6.8kg | |||||||
Grey scale (Bit) | 16bit | |||||||
Refresh rate(Hz) | 2880Hz | |||||||
Scanning | 1/32Scan | 1/52 Scan | 1/48 Scan | 1/43Scan | 1/48Scan | 1/48Scan | 1/48Scan | 1/48Scan |
Brightness(nit) | 500-800 | |||||||
View angle | Horizontal:≥140° Vertical:≥140° | |||||||
Input Voltage(V) | AC110V±20%/AC220V±20% | |||||||
Input Power Frequency(Hz) | 50/60 | |||||||
Max power(W/sqm) | 550 | |||||||
AVE power(W/sqm) | 300 | |||||||
Contrast ratio | 8000:1 | |||||||
Signal input | HDMI | |||||||
Lifespan(hrs) | 100000 |
Our service
Pre-sale service:
1. Inquiries will be replied within 24 hours.2. Market research and forecast for customer.3. Provide unique and professional solutions based on customer's requirement.4. Data sheet and samples offered.5. Other required services such as special packing design, factory visiting and so on.
In-sale service:
1. Tracking producing procedures all the time.2. Provide photos and videos as per customer's requirement during production.3. Free spare parts provided.
After-sale service:
1. Complaint respond period not exceed 24 hours; maintenance guidance and problem solution supplied in 48 hours.2. Warranty: 1year3. Free technician training.4. Full set of documents free of charge, which including installation guidance, software operation manual, easy maintenance manual and control system software CD and so on.