Category
Full Color DIP P10 Advertising LED Football Stadium Perimeter Display
S SERIES PRODUCE FEATURES: . High brightness which is adjustable to meet the needs of various working environment suffic
Basic Info
Model NO. | 10mm |
Tube Chip Color | Full Color |
Display Function | Video Display |
Pixel Pitch | 10mm |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 10,000 dots / m² |
Scanning Mode | 1/4 Scan |
System Operating Platform | Win |
Display Type | LED Video Display |
Application | Advertising |
IP Rating | IP65 |
Certification | CE, RoHS, CCC |
Module Size | 160X160mm |
Module Resolution | 16X16dots |
Cabinet Size | 1280X960mm |
Cabinet Resolution | 128X96dots |
Screen Brightness | 7500nits |
Protection Grade | IP65 |
Compliance | Ce |
Service | Rear |
Controller | Nova/ Linsn |
Transport Package | Flight Case |
Specification | 1280x960mm |
Trademark | CKGLED |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 6000sqm/Month |
Product Description
S SERIES PRODUCE FEATURES:. High brightness which is adjustable to meet the needs of various working environment sufficiently., · Soft mask and protection pillow to protect both players and the led screen itself. · Angle adjustable: Large viewing angle covers the majority of audience and cameras: Getting noticed, endless commercial value. · All raw materials go through the strictly testing of high/low temperature and high humidity, anti-ultraviolet rays, anti-corrosion. · IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions. · Applications: Especially applicable for football stadium / cricket stadium and other sports fields.
PRODUCT SPECIFICATIONS:
NO. | Parameter | Specifications |
1 | Model | S10 |
2 | Pixel Pitch (mm) | 10 |
3 | Physical Density (dot/m2) | 10000 |
4 | LED Configuration | 1R1G1B |
5 | LED Type | DIP346 |
6 | Module Size (mm x mm) | 160x160 |
7 | Module Resolution (PX x PX) | 16x16 |
8 | Module Power Consumption (W) | 17 |
9 | Drive Mode | 1/4 Constant Current Drive |
10 | Horizontal Viewing Angle (Deg) | 120 |
11 | Vertical Viewing Angle (Deg) | 50 |
12 | Brightness (cd/m2) | 7500 |
13 | Grey Scale | 16 bits |
14 | Refresh Rate (Hz) | 1920 |
15 | Cabinet Resolution (PX x PX) | 128x96 |
16 | Cabinet Max Power Consumption (W) | 799 |
17 | Cabinet Average Power Consumption (W) | 270 |
18 | Cabinet Size (mm x mm) | 1280x960 |
19 | Cabinet Weight (Kg) | 68 |
20 | Cabinet Thickness (mm) | 150 |
21 | Cabinet Material | Steel/Aluminum |
22 | Color (M) | >16.7 |
23 | Input Voltage (V) | AC 110V~220V+/-10% |
24 | Refresh Frame Frequency (Hz) | 60 |
25 | Protection Level | IP65 |
26 | Working Environment | Outdoor |
27 | Working Temperature (ºC) | "-30°- +60° |
28 | Operation humidity (RH) | 10%-95% |
29 | Certificates | CCC ,CE,RoHS |
PRODUCT PHOTOS: