P1.8 Indoor Full Color HD Fixed LED Video Wall Display
Basic Info
Model NO. | AV1.8 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 51200 Dots/M2 |
Scanning Mode | 1/45s |
System Operating Platform | Windows10 |
Display Type | LED Dot Matrix Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP50 |
Certification | CE, RoHS, CCC |
Unit Ratio | 16:9 |
Material | Die-Casting Aluminum |
Maintenance Type | Front Maintenance |
Refresh Frequency (Hz) | 3840Hz |
Lifespan | 50000hours |
Transport Package | Wooden Case |
Specification | 600mm*337.5mm*27mm |
Trademark | ALLSEELED |
Origin | Shenzhen |
HS Code | 8528591090 |
Packaging & Delivery
Package size per unit product 60.00cm * 2.70cm * 33.75cm Gross weight per unit product 4.500kgProduct Description
(1) Ultra-thin panel design, the thickest part is only 27mm, the whole panel weight is less than 5KG.(2) Three-in-one design of power supply, HUB card and receiving card, easy to maintain;(3) The aspect ratio of the unit is 16:9, which can realize 720P, 1080P, 4K, 8K and above point-to-point splicing;(4) Low brightness and high gray design: meet the grayscale display above 14bit under the brightness of 300nits;(5) 5000:1 maximum contrast ratio and 16.7M high color reproduction display;(6) The unit adopts cast aluminum technology, which is easy to dissipate heat, light in weight and high in precision;(7) Pure front maintenance design of the product;(8) Fanless and silent design.
Product ParametersParameters Name | Product Parameters | |
Unit Parameters | Pixel pitch | 1.875mm |
Pixel configuration | 1R1G1B | |
LED type | SMD | |
Unit resolution | 320*180Dots | |
Pixel density | 51200pixels/tile | |
Unit weight | 4.5kg/panel | |
Unit size(WxHxD) | 600mm×337.5mm×27mm | |
Unit diagonal | 27'' | |
Unit ratio | 16:9 | |
Drive mode | Constant Current Drive | |
Scan mode | 1/45s | |
Material | Die-casting Aluminum | |
IP rating | IP50 | |
Maintenance type | Front maintenance | |
Optical and Electrical Parameters | Display brightness | 600nit(7500K) |
Unit power (maximum ) | 60w | |
Unit power (typical ) | 20w | |
Color temperature(adjustable) | 3000K~10000K | |
Viewing angle | H: 160°; V:160° | |
Max contrast ratio | 5000:1 | |
Brightness control | Manual | |
Input voltage | AC 90~264V | |
Input power frequency | 50/60Hz | |
Processing Performance | Processing depth | 13bit |
Gray scale | 16384levels per color | |
Color | 4.3980trillion | |
Frame rate | 50/60Hz | |
Refresh frequency (Hz) | 3840Hz | |
Usage Parameters | Lifespan | ≥50000Hours |
Recommended viewing distance | 2M | |
Operating temperature | -10ºC~+40ºC | |
Storage temperature | -20ºC~+40ºC | |
Installation method | Back Frame Installation | |
Input signal | SDI,HDMI,DVI,etc | |
Communication connection | CAT5 cable transmission( L≤100m ); single mode fiber( L≤15km ) | |
Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice. |
Product PicturesCompany ProfileFAQ
Q: Are you trading company or manufacturer ?
A: We are led display manufacturer.
Q: What kind of LED display do you offer?
A: Our products cover LED full color display for indoor and outdoor, rental LED display, LED advertisement display, LED stage display, LED sports display, LED irregular-shape display, customized LED display etc.
Q: How to proceed an order for LED display?
A: First, let us know your requirements or applications.
Then, we quote according to your requirements or applications.
Third, customer confirms the design document and places deposit for formal order.
Last, we arrange the products.