Category
P1.8mm P2mm P2.5mm Pixel Pitch 4K Ultra Fine Pitch Indoor LED Display Screen
Package size per unit product 640.00cm * 480.00cm * 35.00cm Gross weight per unit product 5.500kg Solution of ProHD fine
Basic Info
Model NO. | ProHD |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 27,777 dots / m² |
Scanning Mode | 1/8 Scan |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS |
Module Size | 320*160mm |
LED Lamps | Kinglight/Nationstar |
Cabinet Material | Die Cast Aluminum |
Transport Package | Plywood Case, by Sea/by Air |
Specification | Cabinet size 640mm*480mm |
Trademark | None |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Packaging & Delivery
Package size per unit product 640.00cm * 480.00cm * 35.00cm Gross weight per unit product 5.500kgProduct Description
Solution of ProHD fine pitch LED Display1. Features:1> Indoor ultra small pixel pitch ProHD series including P1.25/P1.379/P1.538/P1.667/P1.839/P1.86/P2.0, total 7 different model. 2> It has advantages of good color consistency, high contrast, clear picture, low power consumption, low heat, energy saving and environmental protection;3> Also it has super advantages of excellent heat dissipation design, small attenuation, long life, etc;4> Its vertical viewing angle is 150°, horizontal viewing angle is 120°;5> Using distributed scanning and modular design technology, the reliability and stability are higher;7> High grayscale and high refresh rate design: The gray scale can be 12-16bit/16384, and the refresh frequency can be 1920HZ, so that the LED display screen can display images without delay or smear.2. Model: P1.25/P1.379/P1.538/P1.667/P1.839/P1.86/P1.875/P2.03. Cabinet Design
3. Order Photo
5. Specfications
No. | P1.25 | P1.379 | P1.538 | P1.667 | P1.839 | P1.86 | P2 | |||
Module | Pixel Pitch(mm) | 1.25 | 1.379 | 1.538 | 1.667 | 1.839 | 1.86 | 2.0 | ||
Module Size(mm) | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 | |||
Module Resolution(pixel) | 256*128 | 232*116 | 208*104 | 192*96 | 174*87 | 172*86 | 160*80 | |||
LED Type | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1415 | SMD1415 | SMD1415 | |||
Cabinet | Cabinet Size(mm) | 640*480 | 640*480 | 640*480 | 640*480 | 640*480 | 640*480 | 640*480 | ||
Cabinet Resolution(pixel) | 512*384 | 464*348 | 416*312 | 384*288 | 348*261 | 344*258 | 320*240 | |||
Material | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | Die case Aluminum | |||
Cabinet Weight(Kg) | ≤10.5 | ≤10.5 | ≤10.5 | ≤10.5 | ≤10.5 | ≤10.5 | ≤10.5 | |||
Display | Pixel Density | 640000pix/m2 | 525625pix/m2 | 422500pix/m2 | 360000pix/m2 | 295664pix/m2 | 288906pix/m2 | 250000pix/m2 | ||
Brightness | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | ≥800 cd/m2 | |||
Refresh Rate(Hz) | 1920/3840 | |||||||||
Gray Level | 16 bit | |||||||||
Avg. Power Consumption | 790W/m2 | |||||||||
Max. Power Consumption | 250W/m2 | |||||||||
Viewing Angle | H:120°V:150° | |||||||||
IP Grade | IP43 | |||||||||
Service Access | Front | |||||||||
Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | |||||||||
Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH |
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP. 4. Plywood case or flight case or hard carton box.
After Service from LIGHTINGARTLED
1) Two to 5 years warranty depend on products2) 24 hours online service, lifetime, free. 3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost. 4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
About Us
We are an original factory in Shenzhen with 9 years experience. There are professional developed engineers, experienced sales engineers, and skillful workers. We can provide all the accessories and software for a whole project. Including, sending cards, video processor, software, flight case, power box, power cable, data cable, module mask, etc. We are professional in designing and manufacturing high-end LED display screen. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional. Our Professional Overseas Derpartment Team Leader
Exhibition