Category
P8 Outdoor Fixed Advertising LED Video Billboard Panel Screen Display Ce
P8 Outdoor Fixed Advertising LED Video Billboard Display Panel Screen (CE) Features: ○ Uniform color and high contrast r
Basic Info
Model NO. | LW-FO 8 |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 8mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 350W / m² |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/2 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Pixel Configuration | 1r1g1b DIP345 |
Module Size | 256X128/256X256 |
Cabinet Size | 1024X1024X190 |
Cabinet Weight | 58kg |
Brightness | More Than 7000CD/M2 |
Viewing Angle | H: 110 V: 60 |
Cabinet Material | Cold Rolled Steel or Aluminum |
LED Life | 100,000 Hours |
IP Rate | Front IP65 |
Display Capability | Text, Graph and Video |
Transport Package | Wooden/Cartoon Case |
Specification | CE UL Rohs etc |
Trademark | LED World, OEM, ODM |
Origin | Made in China |
HS Code | 8528591090 |
Production Capacity | 5000sqm Per Moth |
Product Description
P8 Outdoor Fixed Advertising LED Video Billboard Display Panel Screen (CE)Features:
○ Uniform color and high contrast ratio,bringing up fresh and natureal image ;○ Low power consumption and fine heat release ;○ Super wide viewing angle increasing its value by covering more audience ;○ No deformation under sunlight by the use of anti-UV modules ;○ High protection grade of IP65 achieved by patented mask design with waterproof and dustproof function ;○ Safe and reliable operation ensured by stable signal and power supply .
Parameter:
Items | P4mm | P5mm | P6mm | P8mm | P10mm |
Pixel | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Configuration | SMD2525 | SMD2727 | SMD3535 | SMD3535 | SMD3535 |
Pixel Pitch | 4mm | 5mm | 6mm | 8mm | 10mm |
Pixel Density | 62500 dots/m2 | 40000 dots/m2 | 27777 dots/m2 | 15625 dots/m2 | 10000 dots/m2 |
Module Size(mm) | 256x128 | 160x160 | 192x96or 192x192 | 256x128 | 320x160 |
Pixels/Module | 64x32 | 32x32 | 32x16 or 32x32 | 32x16 | 32x16 |
Cabinet Size(mm) | 768x768 | 960x960 | 960x960 | 1024x1024 | 960x960 |
Pixels/Cabinet | 192x192 | 192x192 | 160x160 | 128x128 | 96x96 |
Cabinet Weight | 24KG | 36KG | 36KG | 41KG | 36KG |
Brightness | >5500cd/ | >5500cd/ | >6000cd/ | >5000cd/ | >7000cd/ |
Viewing Distance | >4m | >5m | >6m | >8m | >10m |
Power | Max: 1300 | Max: 1300 | Max: 1300 | Max: 1000 | Max: 1000 |
Consumption(W/) | Ave: 300 | Ave: 300 | Ave: 260 | Ave: 260 | Ave: 300 |
Driver Mode | 1/8 scan | 1/8 scan | 1/4 scan or 1/8 | 1/4 scan or 1/8 | 1/2 scan |
Viewing Angle | H: 120°; V: 120° | ||||
Cabinet Material | Cold Rolled Steel or aluminium | ||||
Refresh Rate | 300-3000HZ adjustable | ||||
LED Life | 100,000 hours | ||||
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||
Operating Temperature | -20ºC ~ +50ºC | ||||
Operating Humidity | 10% - 90% | ||||
Gray Scale | Red, Green and Blue each 16K | ||||
Display Color | 4096 Billion | ||||
IP Rating | Front IP65 | ||||
Display Capability | Text, Graph and Video | ||||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. |
Why choose us?
1,Price Advantage: We have the best competitive price at the market, also have the same even better quality;2,Quality advantage: From material to finished product, from design to produce, we control all steps;3,Service advantage: Better service at same situation, better cooperation at same service, Respond within 24 hours;4,Excellent R&D team,lower the cost and assure you quality goods;5,Free training is provided for our customers;6,Energy saving, low power consumption and long lifespan 10,000 hours (about 10 years);7,OEM & ODM available;
Our Services:
Pre-sales support:1. We offered technical advice to you before buying our products.2. Help you to choose suitable products within budget with most economy benefit.3. Design the framework structure to install our led products with technical drawing.4. We offered software customization for our your specific usage. After- sales service:1. We promise you more than just two years warranty service!2.We provide free maintenance services including remote configuration, technical consultation, and trouble shooting for you.3. We promise a life time follow-up service for all the equipment supply by our company. These include continuously improve of system functions and upgrade of system software.4. We offered training to our customer who includes operating and maintenance of our products.
Project case:
Product detail:product Aging:
Our company:Shenzhen LED World CO.,LTD was founded in 2009, focusing on the LED technology research and LED full color display production ,sales and engineering services for the integration of private high-tech enterprises. The company has professional production equipment and excellent technology,industry veteran,high-quality,high standards of moden management team ,a high level of professional and technical developer,has many years of operating experience and well-trained, a significant number of skilled workers.Company strict implementation of 7 S management standard professional management standards , has passed 3C,CE,FCC,RoHS,ISO9001-2009 quality system certification,reliable quality ,advanced technology,automation of form a complete set of products and continuous development of our roots . products are exported to USA, Mexico, Greece, Spain, Italy, UK, Uganda, Nigeria, Russia, India, Turkey, Thailand ,Vietnam, Brazil, Australia etc more than 20 countries and regions, and gained good reputation form the clients.
workshop and package:
Certification: