Category
pH4.8 P4.8 Indoor Fixed Use SMD Full Color Front Maintenance Super Slim Video Wall LED Display
For this indoor fixed LED display, it has been quite popular on the market. It gets the advantages as below,1. Die-cast
Basic Info
Model NO. | ph4.8 |
Tube Chip Color | Full Color |
Display Function | Video Display |
Pixel Pitch | 4.8 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 65536 DOT/M2 |
System Operating Platform | WIN2000 |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | 32 |
Certification | CE, RoHS, CCC, ETL |
Cabinet Weight | 5.8 Kg |
Certificates | CE, FCC |
Warranty | 2 Years |
Refresh Rate | >1920 |
Input Voltage | 110/230V |
Viewing Angle | 160/160 |
Transport Package | Plywood Case |
Specification | 1000*250mm |
Trademark | XD Vision |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Year |
Product Description
For this indoor fixed LED display, it has been quite popular on the market. It gets the advantages as below,1. Die-cast Aluminum cabinet, light and thin cabinet, fast heat dissipation, for 1000*250mm cabinet, 5.8kg/pc, thickness 33mmonly2. Direct connection from module to Hub card, cableless, simple and stable 3. Magnetic module, full front maintenance, save the installation space
4. Can used for curved design LED display 5. Optional pitch and cabinet size available
6. Wide viewing angle7. High refresh rate and gray color, for 16:9 ratio
8. Different installation options, structure free, can make hanging installation or fix against/in the wall directly to save the project cost
Technical specifications
Environmental | ||||||
Part Number | XD1000-1.7 | XD1000-1.9 | XD1000-2.6 | XD1000-2.9 | XD1000-3.9 | XD1000-4.8 |
Pixel Pitch (mm) | 1.736 | 1.953 | 2.604 | 2.976 | 3.91 | 4.81 |
LED Configuration | SMD1010 | SMD1010 | SMD2020 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density (dot/m2) | 331776 | 262144 | 147456 | 112896 | 65536 | 43264 |
Module Size (mm) | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 | 250 * 250 |
Module Resolution (dot) | 144*144 | 128*128 | 96x96 | 84x84 | 64x64 | 52x52 |
Cabinet Size (mm) | 1000*250*33750*250*33500*250*33 | 1000*250*33750*250*33500*250*33 | 1000*250*33750*250*33500*250*33 | 1000*250*33750*250*33500*250*33 | 1000*250*33750*250*33500*250*33 | 1000*250*33750*250*33500*250*33 |
Cabinet Resolution (1000*250) | 576 * 144 | 512*128 | 384 * 96 | 336 * 84 | 256 * 64 | 208 * 52 |
Cabinet Weight (±0.5KG) | 6 | 6 | 6 | 6 | 6 | 6 |
IP Rating ( front/back) | IP32 | IP32 | IP32 | IP32 | IP32 | IP32 |
Brightness Intensity (CD/m2 ) | 600 | 600 | 800 | 800 | 800 | 800 |
Viewing Angle (H/V) | 140° | 140° | 140° | 140° | 140° | 140° |
View Distance | >2m | >2m | >3m | >3m | >4m | >5m |
Gray Scale (bit) | 14 | 14 | 14 | 14 | 14 | 14 |
Max.Power Consumption (W) | 160 | 160 | 160 | 160 | 160 | 160 |
Ave.Power Consumption | 53 | 53 | 53 | 53 | 53 | 53 |
Refresh Frequency (HZ) | 3840 | 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 | 1920 / 3840 |
\Brightness Adjustment | 0 - 100 levels adjustable | |||||
Control Mode | Synchronous display with control PC by DVI | |||||
Operation Power | AC100/240 50/60HZ | |||||
Operating Temperature | - 20ºC~+50ºC | |||||
Operating Humidity | 10~90% RH | |||||
Operating Life | 100,000hours | |||||
Certificate | CE(EMC, LVD), ROSH, FCC |
Started in 2013, Shenzhen XD Vision is a professional manufacturer of LED display, with excellent R&D department, independent design ability. XD VISION is fully capable to provide creative and custom-made LED models beside of standard LED screens.XD Vision contains of experienced team leaders and each of them has been working in LED display industry over 10 years. All of our R&D, Production, Sales, Technical Support depts are running efficiently and smoothly. Moreover, delivering qualified product and offering timely pre-after service are also assured by XD VISION team.XD Vision products include led single color display, indoor and outdoor full color led display screen, advertising poster led display, outdoor full-color led for wireless car use screen, etc. These LED display can be used for shopping mall, banking, bus station, railway stations, urban centers, airports, schools, factories, buses, taxis, monitor center, museums, theaters, cinema, sports field, so on. The types of LED display including Advertising LED displays, Stadium perimeter LED screen, Mobile led display for mobile media, shopping mall LED billboard for logo showing, bank & stock exchange LED message signs for rates showing, train & bus station, airport, telecommunication LED video wall, stage performances, conference room, etc.XD VISION main markets are among America, Europe, Middle East and Asia, all of our products are certificated by ROHS, CCC, CE, FCC, CNAS, etc. With high quality, in the past years of development, XD VISION continuous growth, XD has established the Australia Branch and LED displays have been sold to over 120+ countries all over the world.AUSTRALIA BRANCHAddress: F3, 13-15 Kevlar Close, Braeside VIC 3195, AustraliaQ&AQ1. Could I get a sample order of led display?
A: Yes, sample order is available to check the quality.Q2: Could we print our own logo on led display products?
A: Of course. You can send us your logo design and info to confirm before production.
Q3: Do you offer guarantee for the led display products?
A: Yes, we offer one year warranty for our products.Q4: Do you provide technical training (installation training and user training)?
A: Yes, we offer full service, Including pre-sale, sale, after-sales service for your clientsQ5: Do you accpet other trade terms, like CIF, CFA, etc.?
A: Yes, please send us your destination address and way of shippment, we can check for you the cost for insurance and freight.Q6: Do you custom design for different shapes?
A: Yes, we can design and manufacturer custom design LED display according to requirements.Factory and workshopAging workshop and Project casesConstrcution of Creative LED displayFor Broadcast StationFor night ClubRound/circluar cylindrial creative LED display, Flexible and Creative LED display Round/Sphere/Hexgonal(Honey Comb) LED displayFlexible module for Convex and concave with dancing floorcertificatesPackage and delivery