Fine Pitch P1.6mm-P2.5mm Indoor HD LED Display Screen
Basic Info
Model NO. | p2 p3 p4 p5 |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 160000 |
Scanning Mode | 1/16 |
System Operating Platform | WIN XP |
Display Type | LED Video Display |
Application | Stage Performance, Advertising, Shopping Guide |
IP Rating | IP43 |
Certification | CE, RoHS, CCC, ETL |
Transport Package | Wooden/Carton/Flight Case |
Specification | cabinet size 500x500mm |
Trademark | LONGVISION |
Origin | Shenzhen |
HS Code | 8528591090 |
Production Capacity | 3000 Square Meter Per Month |
Product Description
1.Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2.It delivers an image which is super subtle and without getting tired after a longtime watching
3.Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4.Front Serviceable Module allows easy Maintenance, Saving Time & Space
5.16 Bit Grey Grade Processing, the color transition will be more natural
Product ParametersItem | Techinical Specifications | |||||||||||||||||||
Pixel Pitch | 1.25mm | 1.56mm | 1.875mm | 2.5mm | ||||||||||||||||
LED Configuration | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | SMD 3-in-1(SMD1010) | ||||||||||||||||
Pixel Density | 640000pixels/sq.m | 640000 pixels/sq.m | 286225 pixels/sq.m | 160000 pixels/sq.m | ||||||||||||||||
Module Size | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | 300mm*168.75mm | ||||||||||||||||
Module Resilution | 240pixel*135pixel | 192pixel*108pixel | 160pixel*90pixel | 120pixel*67.5pixel | ||||||||||||||||
Cabinet Size | 600mm*337.5mm | |||||||||||||||||||
Cabinet Resolution | 480pixels*270pixels | 384pixels*216pixels | 320pixels*180pixels | 240pixels*135pixels | ||||||||||||||||
Cabinet Material | Die-casting Aluminum | |||||||||||||||||||
Cabinet weight | 7.8kg | |||||||||||||||||||
Brightness | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | 2000cd/sqm | ||||||||||||||||
Colour temperature | 3500K-9500K | 3500K-9500K | 3500K-9500K | 3500K-9500K | ||||||||||||||||
Viewing Angle | H:160°/V:160° | |||||||||||||||||||
Ave. Power consumption | 250 W/sqm | 250 W/sqm | 250 W/sqm | 250 W/sqm | ||||||||||||||||
Max. Power consumption | 800W/sqm | 800W/sqm | 800W/sqm | 800W/sqm | ||||||||||||||||
Drive Mode | 1/27 scan | 1/27 scan | 1/27 scan | 1/27 scan | ||||||||||||||||
Best Viewing Distance | ≥1.25m | ≥1.56m | ≥1.875m | ≥2.5m | ||||||||||||||||
Input Voltage | AC220V/50HZ or AC110V/60HZ (±10%) | |||||||||||||||||||
Output Voltage | 5V,40A | |||||||||||||||||||
Refresh rate | ≥3840Hz | |||||||||||||||||||
Frame rate | 50/60 Hz/sec | |||||||||||||||||||
Protection Level | IP43 | |||||||||||||||||||
Life-span | 100,000 hours | |||||||||||||||||||
Malfunction dot rate | < 0.0001 | |||||||||||||||||||
Storage Temp/Humidity | -40~+60ºC/10~80%RH | |||||||||||||||||||
Operating Temp/Humidity | -25~+50ºC/10~90%RH | |||||||||||||||||||
Input Signal | RF,TV,RGB,S-VIDEO,PAL,DVI,HDMI,VGA,SDI,AVI,RGBHV,CVBS,etc | |||||||||||||||||||
PC Operating System | Microsoft Windows 7, 8, 98, 2000, XP and Vista |
Q:Who Are We?
A: Longvision has 20,000sqm high-tech automated workshop, 200 employees,25 research engineers,20 after-sale technicians,5000sqm productivity each month.
Q: How Can We Guarantee Quality?
A: Seven quality control steps ensure your ordered screens good:
1).Suppliers are long-term cooperated large famous company.2).Material check by professional workers and machines.
3).Debug every modules.
4). 48-hour aging test for all modules before assembling.
5).Test every cabinet's function after assembling by engineers and machines.
6).72-hour aging test for whole screen before shipment.
7). All details final inspection again before package
Q:What Can You Buy From US?
A: LED Display,LED Screen,LED Sign,LED modules,LED billboard,etc
Q: Why Should You Buy From US Not From Other Suppliers?
A: After the 20 years' development, we has accumulated rich experience of R&D and has the first-class automated production equipment, standard clean automation production plant and anti-static system devices
Q:What Services Can We Provide?
A: 2-year quality warranty and life-long repairing service.If any components need to repair or replace, you can send it back to Shenzhen.