Category
P6mm High Brightness Full Color Advertising Front Service Outdoor Fixed LED Display for Wall Mounting
Video Display Function and Outdoor Usage HD outdoor P6 full color led display board is widely use for the outdoor commer
Basic Info
Model NO. | Outdoor P6 |
Pixel Density | 27776dots/Sqm |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Waterproof | IP65 |
Pixel | 27776dots/Sqm |
Cabinet Weight | 35kg |
Cabinet Size | 960*960*110mm |
Scan | 1/8scan |
Brightness | 6500CD |
Life Time | 100000hours |
Function | Advertising |
Average Power | 550W/Sqm |
Maxium Power | 800W/Sqm |
Fans | 4 Fans 1 Cabinet |
Power | 4 PCS 200W Power One Cabinet |
Controller | HD & Nova & Colorlight |
Transport Package | Wooden Case |
Specification | 960*960*78mm |
Trademark | RXVISION |
Origin | China |
HS Code | 8521909000 |
Production Capacity | 20000sqm /Month |
Product Description
Video Display Function and Outdoor Usage HD outdoor P6 full color led display board is widely use for the outdoor commercial advertising , it is can be widely use at road & high speed way & City town commercial advertising panel With the price come down more and more widely use in our city . Big Advertising Billboard the area is generally tens of square meters to hundreds of square meters or even larger, high brightness, large viewing angle, can work in the sun, with certain wind, rain, and waterproof functions. Mainly used in outdoor advertising, stations, squares, shopping malls, etc.,Outdoor LED displays usually appear in the form of outdoor media. Outdoor media refers to the media for advertising information set up on the roofs of major buildings and in front of commercial areas, roadsides and other outdoor venues. The main forms include Big Advertising Billboard , LED electronic displays, ,and LED screens. , Balloons, airships, carriages, large inflatable models, etc.Specification :NO.: | Product name | Technical parameter | ||
1 | Pixel Pitch(mm) | 6mm | ||
2 | Pixel configuration | 1R1G1B/SMD3535 | ||
3 | Pixel density | 27777dots/sqm | ||
4 | Brightness | ≥6000cd/sqm | ||
5 | Module size(W*H) | 192mm×192mm | ||
6 | Module Resolution (W*H) | 32 dots x 32dots | ||
7 | Module weight | 400g | ||
8 | Cabinet size (W*H) | 576mm×576mm or 768mm×768mm | ||
9 | Led lamp | National star led lamp | ||
10 | Drive IC | MBI5124 | ||
11 | Drive mode | 1/8 scan | ||
12 | Viewing Angle(V/H) | 140 ºC | ||
13 | Grey Scale | 65536 degree | ||
14 | Life time | >100,000 Hours(50%) | ||
15 | MTBF | >50,000 Hours | ||
16 | Operating Voltage | AC110V/220V±10% | ||
17 | Screen Power Consumption | Max: 680w/; Average:220w/ | ||
18 | Input Power Frequency | 50/60Hz | ||
19 | Operating temperature | -30--60degree | ||
20 | Humidity | 10%-95% | ||
21 | Refresh Rate | ≥1920HZ | ||
22 | Control Method | Synchronized with computer monitor | ||
23 | Color Temperature | 6500K-9500K | ||
24 | LED control system | LINSN,Nova-star,Colorlight is selectable | ||
25 | Control Distance | 100 m (no repeating); Optical fiber transmission: 500m- 15km | ||
26 | Accepting signal with video processor | PAL/NTSC/SECAM,S-Video;VGA;RGB;Composite Video;SDI |
Big Advertising Billboard is rxvisionled atest multiy function LED display, this LED display cabinet size is 960mm×960mm standard size, and can be used as indoor fixed installation LED Display, outdoor fixed installation LED display, rental LED display, perimeter sports LED Display, advertising LED display and more.960 series Led display with 960*960mm standard size cabinet design ,Unify the standard size cabinet screw holes for all kinds of standard Led modules of 320*160mm modules .
Cabinet Image :
LED display Product is Less weight led display with quick locks, delicate structure for easy installation without Gaps. Humanization handlebar design make you more easy to move the cabinet.