DIP Outdoor LED Display P15 Waterproof Transparent LED Video Display Window Glass LED Video Wall Display Outdoor LED Display P15
Basic Info
Model NO. | P15.625-LC |
Pixel Density | 4096 Dots/Sq.M |
Scanning Mode | Static Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC |
Brightness | 7500CD |
Refresh Rate | 1920Hz |
Cabinet Weight | 20kg/Sqm |
Maintenance Mode | Front / Rear Service |
Transport Package | Wooden Case; Flight Case |
Specification | 500*1000mm |
Trademark | LOSCEN |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 50000piece/Month |
Product Description
Outdoor Full color P15 Transparent Mesh LED Display Grille LED Screen
Slimmest and most transparent
Light: the lightest products of this series is only 12kg/sqm which is 75% less than traditional products(50kg/sqm). So the whole body of the screen will bear much less weight.
Thin: the thinnest products of this series is only 60mm which is 70% less than traditional products(180mm). so it can blend into the building better.
Transparent: The highest transparent ratio can reach 70%. So the screen stands less pressure by the wind and the air conditioner will be unnecessary. Besides, the screen will work silently and offer better lighting for the building.
Advantages
Compared with traditional LED display:
Save 50% steel structurer Save80% Labor Save 55% freight Save 80% maintenance cost Save60% energy
Product Parameters
Pixel Pitch | 15.625mm(H*V) |
Pixel Density | 4096dots/m2 |
LED Shape | DIP346 |
LED Configuration | 1R1G1B |
Module Size | 1000mmx500mm |
Driving Mode | 1/2Scan,constant current |
Cabinet Size | customized as the module size |
Cabinet Weight | 25kg/sqm |
Brightness After Calibration | ≥7500cd/m2 |
Service access | Rear |
Contrast | 1600:1 |
View Angle | 140°(horz.), 140° (vert.) |
Max Power Consumption | 800 W/sq.m |
Average Power Consumption | 270 W/sq.m |
Best viewing distance | 16m-100m |
Gray Scale | 12-16bits for red,green,blue |
Colors | 16777216 |
Input voltage (AC) | 110V ~ 240V |
Frame Frequency | 50Hz-75Hz |
Refresh Rate | ≥600Hz |
Brightness Adjustment | 0-100% |
Gamma Correction | ( -0.5 -- 5.0 ) |
Color Temperature | 6500-9000K |
Operation System | Win7&XP |
Control Mode | Synchronization with PC |
Stock Temperature | (-40ºC~+85ºC) |
Operating Temperature | ( -30ºC~+50ºC ) |
Operating Humidity | 10-90% RH |
Life Span | 100,000Hours |
MTBF | ≥10,000Hours |
IP Rating(Front/Rear) | IP65 |
Flatness of the screen | <=1mm |
Control Distance | UTP CAT5E:100m,Multi-Mode Fiber:500m,Single-Mode Fiber:15km |
Installation Instructions
Factory
Certifications
Packaging & Shipping
FAQ
1.
Q: Are you a trading company or manufacturer? A: We are an OEM/ODM factory.
2.
Q: How long is your delivery time? A: Generally it take 5-15 working days.3.
Q: What payment methods your company accepts? A: We accept T/T, Western Union.4.
Q: How long is the warranty for your products? A: Our officially promised warranty time is 2 years after delivery at best.5.
Q: Do you give any discount? A: I'll surely try my best to help you get those with the best price ans good service at the same time.6.
Q: I would like to ask that if it's possible to have my logo on the products? A: Our company perfectly support customized logo service.