Indoor Fine Pixel Pitch HD P1.2 P1.5 P1.6 P1.8 LED Display Modules LED Panels
Basic Info
Model NO. | LED display screen |
Tube Chip Color | Full Color |
Pixel Pitch | 3.91mm |
Display Function | Video Display |
Pixel Density | 111111 |
Scanning Mode | 1/32 |
Display Type | LED Video Display |
Certification | CE, RoHS, CCC, ETL, FCC |
Refresh Rate | 3840/4K |
Module Maximum Power Consumption | 418W |
Module Weight | 0.238kg |
Lamp Type | SMD1515/SMD2121 |
Transport Package | Carton, Wooden Frame |
Specification | 192X192 mm |
Trademark | Cailiang |
Origin | Fujian |
HS Code | 84239000 |
Production Capacity | 100000/Piece |
Product Description
★2k/4k refresh rate display is very delicate and realistic.★Back vertical and horizontal rib design, stable and reliable.
★Waterproof and moisture-proof, fast heat dissipation and anti-aging.
★Selected high-quality lamps, absolutely stable performance.
★Independent research and development, design and production, reliable debugging and high consistency.
The specifications of modules | ||||||
Items | LED Display Model | |||||
Product Model | D-P2 Full Color Led Display Module | |||||
Module size | 320mm*160mm | |||||
Pixel pitch | 5mm | |||||
Pixel density | 40000dots/m2 | |||||
Pixel configuration | 1R1G1B | |||||
Module resolution | 64dots(W)*32dots | |||||
Module maximum power consumption | 361W | |||||
Module Weight | 0.33kg | |||||
Driving method | Constant Current Driving | |||||
Scanning method | 1/16 scan | |||||
Brightness | 4500-5500cd/m2 | |||||
Optimal viewing distance | 4M~100M | |||||
RHWorking temperature | (Work :-25°C~+55°C) | |||||
The specifications of power supplier | ||||||
Operating Voltage | AC220V±10% | |||||
Average power consumption | 450W/H | |||||
Maximum power consumption | ≤418.5W/m2 | |||||
Electric current | ≤20mA(single LED) | |||||
The specifications of control card | ||||||
Control Panels | Pentium4 or above | |||||
Operating system | WIN98/2000/NT/XP | |||||
Control model | Synchronization with PC | |||||
The specifications of the main technical parameters | ||||||
Driving device | Constant Current Driving | |||||
Refresh rate | ≥3840HZ | |||||
Power switch | Automatic Switch |
Dear vip customer, please read it carefully~
*Please tell us the screen size you need; Such as screen Width and Height
*What environment is it suitable for, indoor or outdoor?
*Do you have the habit of using whatsapp?
*Our selling price depends on the market changes, because we are a factory, so we have a price advantage, if you need more information, please click to communicate with me
*We have a professional sales team and production process to design and produce the display you need, wish you have a nice day
FAQ
Q:Are you trading company or manufacturer ?
A:We are a modern factory that independently develops and produces LED display modules.
Q:How about your delivery time?
A:Delivery time is 30-45days for repeat orders.
Have a Stock for hot-seller products.
The specific delivery time depends on the items and the quantity of your order.
Q:Is it OK to print my logo on the product?
A:Yes. Please inform us formally before our production and confirm the design firstly based on our sample.
Q:Can you produce according to the samples?
A:Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q:What is your sample policy?
A:We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q:Do you test all your goods before delivery?
A:Yes, we have 100% test before delivery.