Category
Outdoor Waterproof Full Color P10 DIP LED Display Screen for Advertising
F SERIES: . Durable fresh color and high brightness by adopting high quality leds. . Energy-saving 29% by using high eff
Basic Info
Model NO. | 10mm |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 10mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 220W / m² |
Pixel Density | 10000 dot / m² |
Scanning Mode | 1/4 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, RoHS, CCC, ETL |
Module Size | 160X160mm |
Module Resolution | 16X16dots |
Cabinet Size | 960X960X150mm |
Cabinet Resolution | 96X96dots |
Screen Brightness | 7000nits |
Protection Grade | IP65 |
Compliance | Ce |
Controller | Nova/ Linsn |
Maintenance | Rear Service |
Transport Package | Plywooden Case |
Specification | 960x960mm |
Trademark | CKGLED |
Origin | China |
HS Code | 8528591090 |
Production Capacity | 6000sqm/Month |
Product Description
F SERIES:. Durable fresh color and high brightness by adopting high quality leds.
. Energy-saving 29% by using high efficiency IC driver, high brightness leds and improved PCB.
. Great uniformity , contract ratio and screen flatness.
. Anti-UV module mask, Anti-Oxidation module frame with protection from deformation.
. IP65 protection grade, durable nature enables the screen to work in all outdoor weather conditions.
PRODUCT SPECIFICATIONS:
Module specifications:
Pixel pitch | 10mm |
Module size | 160mm*160mm |
Module pixel | 16dots*16dots |
Driving method | Static constant driving |
Pixel configuration | DIP 1R1G1B |
Pixel density | 10000 dots/sqm |
Module resolution | 256dots |
Cabinet specifications:
Cabinet size | 960mm*960mm*150mm |
Cabinet resolution | 96dots*96dots |
Cabinet weight | 50kg |
Module Qty | 36pcs |
Cabinet pixel | 9216dots |
power consumption(w/sqm) | AVE.202 / MAX.599 |
Screen parameters:
No. | Parameter | Specification |
1 | Pixel Pitch | 10mm |
2 | Pixel Density | 10000pix/sqm |
3 | LED Type | DIP346 |
4 | Viewing Angle | (H)120°,(V)60° |
5 | Brightness | ≥7500cd/sqm |
6 | Drive Method | Static scanning |
7 | Driving IC | MBI5124 |
8 | Color Depth | 4096 |
9 | Refresh Rate | ≥1920 Hz |
10 | Frame Rate | ≥60Hz |
11 | Brightness Adjustment | Manual control by software/Auto control |
12 | Cabinet Type and Material | Steel Iron |
13 | Cabinet Weight | ≤60kg/sqm |
14 | Voltage | AC 220/110V±10%,50Hz |
15 | Avg. Power Consumption | 220W/sqm |
16 | Max. Power Consumption | 650W/sqm |
17 | Assembly precision between PCB | ≤1 mm |
18 | Service Access | Front/Rear maintenance |
19 | Protection Grade | Front IP65,Rear IP54 |
20 | Operating Temp/Humidity | -30ºC~60ºC, 10~95%RH |
21 | Control mode | synchronization with PC |
22 | Operating System | WINDOWS(98/2000/XP/Vista) |
24 | Data Transmission | Unshielded twisted- pair net line transmission distance 100m, max transmission distance 130m; Multi-mode Optic fiber transmission distance 500m;Single-mode optic fiber transmission distance 10km |
25 | Storage Temp/Humidity | -40ºC~60ºC, 10~95%RH |
26 | Input Signal Format | VGA, DVI, RGB HV , PbPr (HDTV),Composite ,S-Video ,TV |
27 | MTBF | ≥10000hours |
28 | Lifetime(Normal Temp) | ≥100,000Hours |
LED Display Panel photos:Different installation:
Factory room photos:
Wooden case Package:
Certificates: