Category
P1.86 High Quality RGB Full Color LED Display Indoor for Commercial Meeting Room Conference Center Fine Pixel Pitch LED Display
Overview Package size per unit product 71.00cm * 25.00cm * 55.00cm Gross weight per unit product 11.800kg Product Introd
Basic Info
Model NO. | AY1.86 |
Tube Chip Color | Full Color |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Pixel Pitch | 1.86mm |
Pixel Configuration | 1R,1G,1B |
Pixel Density | 288906dots/M2 |
Scanning Mode | 1/43 Scan |
System Operating Platform | Windows10 |
Display Type | LED Video Display |
Application | Stage Performance, Shopping Guide |
IP Rating | IP20 |
Certification | CE, RoHS, CCC |
Lifespan(H) | ≥50000 |
Recommended Viewing Distance | 3m |
Gray Scale | 16bit |
Refresh Frequency | 3840Hz |
Transport Package | Wooden Case |
Specification | 640mm*480mm |
Trademark | ALLSEELED |
Origin | Shenzhen |
HS Code | 8528591090 |
Packaging & Delivery
Package size per unit product 71.00cm * 25.00cm * 55.00cm Gross weight per unit product 11.800kgProduct Description
Product Introduction
(1) Die-cast aluminium case with high flatness and pure front maintenance(2) High refresh rate, high greyscale(3) Full black light, high contrast(4) No fan, silent(5) Seamless splicing, fast installation(6) Module size 320mmX160mm
Product ParametersParameter Name | Product Parameters | |
Unit Parameters | Pixel pitch (mm) | 1.86mm |
Pixel configuration | 1R1G1B | |
LED type | SMD | |
Unit resolution | 344*258Dots | |
Pixel density | 288906pixels | |
Module size | 320mm(W)x160mm(H) | |
Unit size (WxHxD) | 640mm×480mm | |
Scan and drive mode | 43-sweep constant current driver | |
IP Rating | IP20 | |
Maintenance type | Front maintenance | |
Optical and Electrical Parameters | Brightness | ≤600cd |
Unit power (maximum)) | 680W | |
Unit power (typical) | 270W | |
Color temperature (adjustable) | 3200K-9300K | |
Viewing angle | H:≥140° ;V:≥120 | |
Max contrast ratio | ≥5000:1 | |
Brightness control | Manual | |
Input Voltage | AC 90~264V | |
Input power frequency | 50/60Hz | |
Gray scale (bits) | 16bit | |
Frame Rate | 50/60Hz | |
Refresh frequency (Hz) | 3840Hz | |
Usage Parameters | Lifespan | ≥50000Hours |
Recommended viewing distance | 3M | |
Operating temperature | -10ºC~+40ºC | |
Storage temperature | -20ºC~+60ºC | |
Communication connection | CAT5 cable transmission( L≤100m );Single-mode fiber( L≤15km ) | |
Statement: Power is for reference only, the specific to the actual prevail, specifications are subject to change without notice. |
Company Profile FAQ
Q: Are you trading company or manufacturer ?
A: We are led display manufacturer.
Q: What kind of LED display do you offer?
A: Our products cover LED full color display for indoor and outdoor, rental LED display, LED advertisement display, LED stage display, LED sports display, LED irregular-shape display, customized LED display etc.
A: Before shippment, all the screens have aging test. And then we also have waterproof test and shake test, ensure products can transportation safety and normal use.