2022 High Quality Full Color P5 P6 P6.67 P8 P10 Outdoor Back Service Fixed Installation Advertising Billboard LED Display Panel Video Wall Display Screen
Basic Info
Model NO. | OF series |
Tube Chip Color | Full Color |
IP Rating | IP65 |
Pixel Pitch | 5 mm |
Pixel Configuration | 1R, 1G, 1B |
Display Function | Video Display, Image & Text Display, Text Display, Market Display |
Average Power Consumption | 540W/M2 |
Pixel Density | 40000 DOT/M2 |
Scanning Mode | 1/8 Scan |
Display Type | LED Video Display |
Application | Advertising |
Certification | CE, FCC |
Cabinet Color | Black/Yellow |
Cabinet Material | Die Cast Aluminum |
Best Viewing Distance | >10m |
Module Size | 320*160 mm |
Cabinet Size | 960mm*960mm*110mm |
LED | Nationstar SMD2727 |
IC | Mbi5124 |
Power Supply | G-Energy |
Install Type | Outdoor Fixed |
Transport Package | Plywood Case or Flight Case |
Specification | Cabinet size 960*960*110mm |
Trademark | None |
Origin | Shenzhen, China |
HS Code | 8528591090 |
Production Capacity | 4000 M2/Month |
Packaging & Delivery
Package size per unit product 50.00cm * 50.00cm * 10.00cm Gross weight per unit product 7.000kgProduct Description
Solution of Rental HPRO LED Display
1. Features:
1> Customized cabinet size: the material of the cabinet frame is steel, so the size can be customized accoring the detail need and the size of the right LED modules.
2> One installation, easy to use forever. It is fixed installation type LED screen, safe and stable.
3> Equipped with professional controller from NovaStar or ColorLight. Also an option video processor can be provided.
4> Support 256-level brightness adjustment and white balance custom adjustment.
5> Good waterproof effect, with IP65 or IP67 protection level, suitable for outdoor fixed use. Equipped with various specifications of the plywood box, which is convenient for transportation, and has a good protective effect on the LED display. ·
6> Support high refresh rate, it can meet the shooting needs of different occasions and effectively avoid the flickering phenomenon during shooting.
2. Model: outdoor P3.076, P3.3, P4, P5, P6, P6.66, P8, P10
3. Cabinet Photo
4. Specfications
No. | P3.076 | P3.3 | P4 | P5 | P6 | P6.66 | P8 | P10 | |
Application | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | outdoor | |
Module | Pixel Pitch(mm) | 3.076 | 3.3 | 4 | 5 | 6 | 6.66 | 8 | 10 |
Module Size(mm) | 320x160 | 320x160 | 256x128 | 320x160 | 192x192 | 320x160 | 320x160 | 320x160 | |
Module Resolution(pixel) | 104*52 | 96*48 | 64*32 | 64*32 | 32*16 | 48*24 | 40*20 | 32*16 | |
LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | |
Cabinet | Cabinet Size(mm) | 960*960 | 960*960 | 1024*1024 | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Resolution(pixel) | 312*312 | 288*288 | 256*256 | 192*192 | 160*160 | 144*144 | 120*120 | 96*96 | |
Material | Steel | Steel | Steel | Steel | Steel | Steel | Steel | Steel | |
Cabinet Weight(Kg) | 52 | 52 | 57 | 52 | 52 | 52 | 52 | 52 | |
Display | Pixel Density | 105625pix/m2 | 82944pix/m2 | 62500pix/m2 | 40000pix/m2 | 27777pix/m2 | 22500pix/m2 | 15625pix/m2 | 10000pix/m2 |
Brightness | ≥6000 cd/m2 | ≥6000 cd/m2 | ≥6000 cd/m2 | ≥6500 cd/m2 | ≥6000 cd/m2 | ≥6000 cd/m2 | ≥5500 cd/m2 | ≥6500 cd/m2 | |
Refresh Rate(Hz) | ≥1920 | ||||||||
Gray Level | 16bit | ||||||||
Avg. Power Consumption | 300W/sqm | 350W/sqm | 220W/sqm | 250W/sqm | 300W/sqm | ||||
Max. Power Consumption | 900W/sqm | 750W/sqm | 560W/sqm | 630W/sqm | 800W/sqm | ||||
Viewing Angle | H:160°V:140° | ||||||||
IP Grade | IP65 | ||||||||
Service Access | Back service | ||||||||
Operating Temp/Humidity | -20ºC~50ºC, 10~90%RH | ||||||||
Storage Temp/Humidity | -40ºC~60ºC, 10~90%RH |
5. Aging test in factory
6. Our Case
Delivery And Payment
1. Production time for 1-200 m² LED screen is about 25 days. (Including aging test). 2. Payment term: T/T, 30% in advance and 70% before shipping.3. Trade term: EXW, FOB Shenzhen, CIF, DDU, DDP. 4. Plywood case for fixed LED screen. After Service from LIGHTINGARTLED 1) Two to 5 years warranty depend on products2) 24 hours online service, lifetime, free. 3) Depot repair service: during warranty, the Buyer only bear shipping cost back to factory. Out off warranty, the Buyer bear all shipping cost+raw material cost, free labor cost. 4) Experienced engineer service: during warranty, Buyer bear flight cost+accommodation. Out off warranty, Buyer bear flight cost+accommotation+engineer labor cost($200.00/day)+raw material cost.
About Us We are an original factory in Shenzhen with 9 years experience. There are professional developed engineers, experienced sales engineers, and skillful workers. We can provide all the accessories and software for a whole project. Including, sending cards, video processor, software, flight case, power box, power cable, data cable, module mask, etc. We are professional in designing and manufacturing high-end LED display screen. 1. If you want to develop a new design LED screen, please contact us. We can help you. 2. If you have a new project/order but don't know how to process it, please contact us. We can help provide the best solutions/scheme, and guide you. 3. If you are searching for alternative suppliers, please contact us. We are professional.
Our Professional Overseas Derpartment Team Leader
Our Exhibition